At least it wasn't a defeat and both me and the QPR friend can be happy, but talk about prolonging the agony. A win today would have eased the fears of relegation, but it's going to go down to Monday as Norwich play Reading.
The table is currently
Team | P | Pts | Goals Diff | Goal Scored |
---|---|---|---|---|
Wolverhampton | 45 | 87 | 27 | 79 |
Birmingham | 45 | 80 | 16 | 52 |
Sheff Utd | 45 | 79 | 25 | 64 |
Reading | 44 | 74 | 31 | 69 |
Cardiff | 45 | 74 | 13 | 65 |
Burnley | 45 | 73 | 8 | 68 |
Preston | 45 | 71 | 11 | 64 |
Swansea | 45 | 68 | 14 | 63 |
Ipswich | 45 | 63 | 8 | 60 |
Bristol City | 45 | 61 | 4 | 54 |
QPR | 45 | 61 | -1 | 41 |
Sheff Wed | 45 | 58 | -8 | 50 |
Doncaster | 45 | 58 | -10 | 42 |
Crystal Palace | 45 | 56 | -3 | 52 |
Watford | 45 | 55 | -6 | 65 |
Derby | 45 | 54 | -10 | 54 |
Coventry | 45 | 54 | -10 | 46 |
Blackpool | 45 | 53 | -12 | 46 |
Plymouth | 45 | 51 | -12 | 43 |
Nottm Forest | 45 | 50 | -17 | 47 |
Barnsley | 45 | 49 | -14 | 43 |
Norwich | 44 | 46 | -9 | 55 |
Southampton | 45 | 45 | -21 | 45 |
Charlton | 45 | 36 | -24 | 48 |
Which means that Norwich have to both of their games to jump us. If they lose or draw on Monday we will be safe (a win of their last game would only take them to 49 points), but if they win it will go down to the last game of the season (49 points with a chance of another 3 = 52).
It would be nice to go into the last game knowing that nothing but pride is riding on it. A win today would have been even better as we would have been safe (if Barnsley won our match they would only have had 52 points to our 53), but the opportunities were not taken on a team who were no longer chasing promotion play offs.
There will be a lot of Green and White Royals supporters on Monday.
No comments:
Post a Comment